<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Another blowout week for Solar Stocks</title>
	<link>http://energy.financialnirvana.com/2008/04/06/another-blowout-week-for-solar-stocks/</link>
	<description>research . analysis . forecasting</description>
	<pubDate>Thu, 28 Aug 2008 05:32:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Samantha Jacoby</title>
		<link>http://energy.financialnirvana.com/2008/04/06/another-blowout-week-for-solar-stocks/#comment-11306</link>
		<pubDate>Fri, 25 Apr 2008 13:50:47 +0000</pubDate>
		<guid>http://energy.financialnirvana.com/2008/04/06/another-blowout-week-for-solar-stocks/#comment-11306</guid>
					<description>If you are interested in the status of solar energy investing, you should hear from the source. First Solar, LDK Solar, Applied Materials Inc., SunPower, SEIA, Good Energies, Acciona, BrightSource, and Abengoa are just a few of the companies whose executives will be presenting at the Renewable Energy Finance Forum-Wall Street (http://www.reffwallstreet.com), held June 18-19 in NYC. This executive-level event showcases the most successful players and brings together an exclusive crowd. Last year, over 40% of attendees were CEOs, CFOs, or Managing Directors. If you're a leader in the field, this is the definitive event for you.</description>
		<content:encoded><![CDATA[<p>If you are interested in the status of solar energy investing, you should hear from the source. First Solar, LDK Solar, Applied Materials Inc., SunPower, SEIA, Good Energies, Acciona, BrightSource, and Abengoa are just a few of the companies whose executives will be presenting at the Renewable Energy Finance Forum-Wall Street (http://www.reffwallstreet.com), held June 18-19 in NYC. This executive-level event showcases the most successful players and brings together an exclusive crowd. Last year, over 40% of attendees were CEOs, CFOs, or Managing Directors. If you&#8217;re a leader in the field, this is the definitive event for you.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Serena</title>
		<link>http://energy.financialnirvana.com/2008/04/06/another-blowout-week-for-solar-stocks/#comment-11197</link>
		<pubDate>Thu, 17 Apr 2008 02:51:35 +0000</pubDate>
		<guid>http://energy.financialnirvana.com/2008/04/06/another-blowout-week-for-solar-stocks/#comment-11197</guid>
					<description>I'm new to the solar arena, but have been reading a bunch on materials online.  One interesting article was talking about the future of energy and energy infrastructure.  I'm just starting to 'green' up my portfilio, so I'm trying to get a handle on the market.  I can't tell between first and second tier solar companies, but the other article I read had a bunch to say - http://fisher-investments.typepad.com.</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to the solar arena, but have been reading a bunch on materials online.  One interesting article was talking about the future of energy and energy infrastructure.  I&#8217;m just starting to &#8216;green&#8217; up my portfilio, so I&#8217;m trying to get a handle on the market.  I can&#8217;t tell between first and second tier solar companies, but the other article I read had a bunch to say - <a href='http://fisher-investments.typepad.com' rel='nofollow'>http://fisher-investments.typepad.com</a>.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David J Phillips</title>
		<link>http://energy.financialnirvana.com/2008/04/06/another-blowout-week-for-solar-stocks/#comment-11191</link>
		<pubDate>Wed, 16 Apr 2008 04:15:04 +0000</pubDate>
		<guid>http://energy.financialnirvana.com/2008/04/06/another-blowout-week-for-solar-stocks/#comment-11191</guid>
					<description>I notice your review did not talk about DSTI--for good reason! :)

http://industry.bnet.com/energy/2008/04/15/daystar-latest-thin-film-player-to-hit-roadblocks/</description>
		<content:encoded><![CDATA[<p>I notice your review did not talk about DSTI&#8211;for good reason! <img src='http://energy.financialnirvana.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href='http://industry.bnet.com/energy/2008/04/15/daystar-latest-thin-film-player-to-hit-roadblocks/' rel='nofollow'>http://industry.bnet.com/energy/2008/04/15/daystar-latest-thin-film-player-to-hit-roadblocks/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: solar energy</title>
		<link>http://energy.financialnirvana.com/2008/04/06/another-blowout-week-for-solar-stocks/#comment-11111</link>
		<pubDate>Wed, 09 Apr 2008 03:09:16 +0000</pubDate>
		<guid>http://energy.financialnirvana.com/2008/04/06/another-blowout-week-for-solar-stocks/#comment-11111</guid>
					<description>From a long term view, I think the solar energy stock will grow. Just few days ago, LDK signed a big solar product contract with an Indian company.</description>
		<content:encoded><![CDATA[<p>From a long term view, I think the solar energy stock will grow. Just few days ago, LDK signed a big solar product contract with an Indian company.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alex - My Trader's Journal</title>
		<link>http://energy.financialnirvana.com/2008/04/06/another-blowout-week-for-solar-stocks/#comment-11096</link>
		<pubDate>Mon, 07 Apr 2008 12:47:45 +0000</pubDate>
		<guid>http://energy.financialnirvana.com/2008/04/06/another-blowout-week-for-solar-stocks/#comment-11096</guid>
					<description>Do you think the slowing economy will hurt even the tier one solar companies in the near term?  I'd think you could find a better entry point on a pull back.</description>
		<content:encoded><![CDATA[<p>Do you think the slowing economy will hurt even the tier one solar companies in the near term?  I&#8217;d think you could find a better entry point on a pull back.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dino zucchi</title>
		<link>http://energy.financialnirvana.com/2008/04/06/another-blowout-week-for-solar-stocks/#comment-11093</link>
		<pubDate>Mon, 07 Apr 2008 02:05:59 +0000</pubDate>
		<guid>http://energy.financialnirvana.com/2008/04/06/another-blowout-week-for-solar-stocks/#comment-11093</guid>
					<description>i think that sounds great, i was trading solf for a while it is a interesting stock with its earnings reports</description>
		<content:encoded><![CDATA[<p>i think that sounds great, i was trading solf for a while it is a interesting stock with its earnings reports
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
