<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Comeback week for Solar Stocks?</title>
	<link>http://energy.financialnirvana.com/2008/03/30/comeback-week-for-solar-stocks/</link>
	<description>research . analysis . forecasting</description>
	<pubDate>Fri, 21 Nov 2008 21:11:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: solar charger</title>
		<link>http://energy.financialnirvana.com/2008/03/30/comeback-week-for-solar-stocks/#comment-11116</link>
		<pubDate>Wed, 09 Apr 2008 08:52:19 +0000</pubDate>
		<guid>http://energy.financialnirvana.com/2008/03/30/comeback-week-for-solar-stocks/#comment-11116</guid>
					<description>First solar lead thin film solar panel development. It must grow up soon.</description>
		<content:encoded><![CDATA[<p>First solar lead thin film solar panel development. It must grow up soon.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hendre</title>
		<link>http://energy.financialnirvana.com/2008/03/30/comeback-week-for-solar-stocks/#comment-11009</link>
		<pubDate>Mon, 31 Mar 2008 14:31:26 +0000</pubDate>
		<guid>http://energy.financialnirvana.com/2008/03/30/comeback-week-for-solar-stocks/#comment-11009</guid>
					<description>I read an analyst report showing the price target for STP to be in the $90s (this was when the stock hit its 52 week low) there is a strong Buy sentiment on solar stocks. Going long on this stock is something I'm about to do (as I am also kicking myself for not buying in the 30s but hey hindsight is 20/20).</description>
		<content:encoded><![CDATA[<p>I read an analyst report showing the price target for STP to be in the $90s (this was when the stock hit its 52 week low) there is a strong Buy sentiment on solar stocks. Going long on this stock is something I&#8217;m about to do (as I am also kicking myself for not buying in the 30s but hey hindsight is 20/20).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Julia</title>
		<link>http://energy.financialnirvana.com/2008/03/30/comeback-week-for-solar-stocks/#comment-11001</link>
		<pubDate>Mon, 31 Mar 2008 02:13:13 +0000</pubDate>
		<guid>http://energy.financialnirvana.com/2008/03/30/comeback-week-for-solar-stocks/#comment-11001</guid>
					<description>Wait for a small, tiny pull-back and go long. Don't short solar stocks, for it is rather risky. Better to go long. I have positions in FSLR, SPWR, JASO and CSIQ. And I can clearly see that more institutional investors are buying than selling. So you join the crowd and buy, too, before you miss a major run-up.</description>
		<content:encoded><![CDATA[<p>Wait for a small, tiny pull-back and go long. Don&#8217;t short solar stocks, for it is rather risky. Better to go long. I have positions in FSLR, SPWR, JASO and CSIQ. And I can clearly see that more institutional investors are buying than selling. So you join the crowd and buy, too, before you miss a major run-up.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
