Solar Stocks: 2007 Performance Review
What can you say about a sector when the worst performing solar stock clocks a gain of 50% in 2007. I am obviously overlooking the the one negative in the chart below courtesy of Energy Conversion Devices (ENER).
Crude Oil appreciating 78% only helped the cause for these companies in 2007.
I think its fair to say 2007 was a Solar Year on Wallstreet.
| Stocks | 2007 % Gain |
| Crude Oil | 77.74% |
| Nasdaq | 9.81% |
| Dow | 6.43% |
| S&P 500 | 3.53% |
| First Solar Inc. (FSLR) | 795.24% |
| Ascent Solar (ASTI) | 757.24% |
| JA Solar (JASO) | 365.40% |
| Hoku Scientific (HOKU) | 336.78% |
| SunPower Corp. (SPWR) | 250.79% |
| Spire Corp. (SPIR) | 185.63% |
| Trina Solar (TSL) | 184.66% |
| Solarfun Power (SOLF) | 179.30% |
| Canadian Solar (CSIQ) | 168.61% |
| SunTech Power (STP) | 142.05% |
| Evergreen Solar (ESLR) | 128.14% |
| MEMC Electronics (WFR) | 126.09% |
| LDK Solar (LDK) | 74.11% |
| Daystar Tech. (DSTI) | 67.11% |
| PS WILDERHILL ENR (PBW) | 59.87% |
| China Sunergy (CSUN) | 50.18% |
| Energy Conv. (ENER) | -0.97% |
Fatal error: Call to undefined function similar_posts() in /home2/kyastyle/public_html/energy/wp-content/themes/financial_nirvana/single.php on line 36


