Solar Stocks Weekly and YTD Price Change – Week ending November 30, 2007
Solar Stocks Weekly and YTD Price Change – Week ending November 30, 2007:
| Stocks | Weekly % | YTD % |
| Crude Oil | -9.65% | 64.28% |
| S&P 500 | 2.81% | 4.43% |
| Dow | 3.01% | 7.29% |
| Nasdaq | 2.48% | 10.17% |
| Spire Corp. (SPIR) | 17.42% | 133.70% |
| First Solar Inc. (FSLR) | 12.86% | 694.74% |
| SunTech Power (STP) | 16.34% | 132.78% |
| PS WILDERHILL ENR (PBW) | 7.07% | 39.03% |
| Energy Conv. (ENER) | 0.08% | -23.87% |
| MEMC Electronics (WFR) | 14.88% | 98.21% |
| Evergreen Solar (ESLR) | 4.61% | 73.98% |
| JA Solar (JASO) | 11.69% | 295.60% |
| Daystar Tech. (DSTI) | 11.94% | 20.32% |
| SunPower Corp. (SPWR) | 17.43% | 234.79% |
| China Sunergy (CSUN) | 6.31% | -31.09% |
| LDK Solar (LDK) | -4.24% | 9.44% |
| Canadian Solar (CSIQ) | 1.62% | 50.00% |
| Ascent Solar (ASTI) | 12.00% | 485.86% |
| Solarfun Power (SOLF) | 49.59% | 39.86% |
| Hoku Scientific (HOKU) | 39.70% | 216.86% |
| Trina Solar (TSL) | 15.47% | 126.72% |
Fatal error: Call to undefined function similar_posts() in /home2/kyastyle/public_html/energy/wp-content/themes/financial_nirvana/single.php on line 36


