Solar Stocks Weekly and YTD Price Change - Week ending November 23, 2007
Solar Stocks Weekly and YTD Price Change - Week ending November 23, 2007:
| Stocks | Weekly % | YTD % |
| Crude Oil | 3.24% | 81.81% |
| S&P 500 | -1.24% | 1.58% |
| Dow | -1.49% | 4.15% |
| Nasdaq | -1.54% | 7.51% |
| Spire Corp. (SPIR) | 9.50% | 99.03% |
| First Solar Inc. (FSLR) | -1.18% | 604.19% |
| SunTech Power (STP) | -1.97% | 100.09% |
| PS WILDERHILL ENR (PBW) | -5.11% | 29.85% |
| Energy Conv. (ENER) | -5.14% | -23.93% |
| MEMC Electronics (WFR) | -5.45% | 72.53% |
| Evergreen Solar (ESLR) | -7.83% | 66.31% |
| JA Solar (JASO) | -9.49% | 254.20% |
| Daystar Tech. (DSTI) | -9.66% | 7.49% |
| SunPower Corp. (SPWR) | -9.73% | 185.10% |
| China Sunergy (CSUN) | -11.21% | -35.18% |
| LDK Solar (LDK) | -12.15% | 14.30% |
| Canadian Solar (CSIQ) | -12.89% | 47.61% |
| Ascent Solar (ASTI) | -13.36% | 423.10% |
| Solarfun Power (SOLF) | -14.61% | -6.50% |
| Hoku Scientific (HOKU) | -21.59% | 126.82% |
| Trina Solar (TSL) | -30.65% | 96.35% |
- Solar Stocks Week-over-Week Price Change - Week ending July 13, 2007
- Solar Stocks Week-over-Week and YTD Price Change - Week ending August 31, 2007
- Solar Stocks Week-over-Week and YTD Price Change - Week ending August 24, 2007
- Solar Stocks Week-over-Week and YTD Price Change - Week ending August 17, 2007
- Solar Stocks Week-over-Week Price Change - Week ending July 21, 2007
Posted on Sunday, November 25th, 2007 at 9:55 pm
In Solar Stocks |
Comments RSS







Leave a Reply