Solar Stocks Weekly and YTD Price Change – Week ending November 16, 2007
Solar Stocks Weekly and YTD Price Change – Week ending November 16, 2007:
| Stocks | Weekly % | YTD % |
| Crude Oil | -1.27% | 76.11% |
| Dow | 1.03% | 5.73% |
| Nasdaq | 0.35% | 9.19% |
| S&P 500 | 0.35% | 2.85% |
| Canadian Solar (CSIQ) | 59.71% | 69.47% |
| SunTech Power (STP) | 12.79% | 104.12% |
| JA Solar (JASO) | 7.69% | 291.33% |
| First Solar Inc. (FSLR) | 2.79% | 612.57% |
| MEMC Electronics (WFR) | 0.37% | 82.47% |
| Solarfun Power (SOLF) | -0.39% | 9.50% |
| Spire Corp. (SPIR) | -1.70% | 81.76% |
| PS WILDERHILL ENR (PBW) | -2.87% | 36.84% |
| Evergreen Solar (ESLR) | -2.98% | 80.45% |
| Trina Solar (TSL) | -5.36% | 183.12% |
| Ascent Solar (ASTI) | -6.11% | 503.79% |
| China Sunergy (CSUN) | -8.23% | -27.00% |
| SunPower Corp. (SPWR) | -8.79% | 215.82% |
| Hoku Scientific (HOKU) | -9.04% | 189.27% |
| Energy Conv. (ENER) | -12.41% | -19.81% |
| LDK Solar (LDK) | -13.09% | 30.11% |
| Daystar Tech. (DSTI) | -14.42% | 18.98% |
Fatal error: Call to undefined function similar_posts() in /home2/kyastyle/public_html/energy/wp-content/themes/financial_nirvana/single.php on line 36


