Solar Stocks Weekly and YTD Price Change - Week ending November 09, 2007
Solar Stocks Weekly and YTD Price Change - Week ending November 09, 2007:
| Stocks | Weekly % | YTD % |
| Crude Oil | 0.41% | 78.37% |
| S&P 500 | -3.71% | 2.50% |
| Dow | -4.06% | 4.65% |
| Nasdaq | -6.49% | 8.80% |
| First Solar Inc. (FSLR) | 41.14% | 593.20% |
| Energy Conv. (ENER) | 17.84% | -8.45% |
| Evergreen Solar (ESLR) | 14.38% | 86.00% |
| Daystar Tech. (DSTI) | 9.24% | 39.04% |
| SunTech Power (STP) | 7.98% | 80.98% |
| SunPower Corp. (SPWR) | 3.92% | 246.25% |
| LDK Solar (LDK) | 2.20% | 49.70% |
| PS WILDERHILL ENR (PBW) | 0.12% | 40.88% |
| MEMC Electronics (WFR) | -1.54% | 81.81% |
| Hoku Scientific (HOKU) | -1.78% | 218.01% |
| JA Solar (JASO) | -4.03% | 263.40% |
| Solarfun Power (SOLF) | -4.18% | 9.92% |
| Ascent Solar (ASTI) | -7.03% | 543.10% |
| Trina Solar (TSL) | -7.54% | 199.15% |
| China Sunergy (CSUN) | -9.98% | -20.45% |
| Canadian Solar (CSIQ) | -12.03% | 6.11% |
| Spire Corp. (SPIR) | -12.41% | 84.90% |
- Solar Stocks Week-over-Week Price Change - Week ending July 13, 2007
- Solar Stocks Week-over-Week and YTD Price Change - Week ending August 31, 2007
- Solar Stocks Week-over-Week and YTD Price Change - Week ending August 24, 2007
- Solar Stocks Week-over-Week Price change - Week ending April 27, 2007
- Solar Stocks Week-over-Week and YTD Price Change - Week ending August 17, 2007
Posted on Monday, November 12th, 2007 at 1:19 am
In Solar Stocks |
Comments RSS







Leave a Reply