Solar Stocks Weekly and YTD Price Change – Week ending November 02, 2007
Solar Stocks Weekly and YTD Price Change – Week ending November 02, 2007:
| Stocks | Weekly % | YTD % |
| Crude Oil | 4.43% | 77.65% |
| Nasdaq | 0.22% | 16.36% |
| Dow | -1.53% | 9.08% |
| S&P 500 | -1.67% | 6.44% |
| Canadian Solar (CSIQ) | 33.76% | 20.61% |
| Ascent Solar (ASTI) | 17.17% | 591.72% |
| Evergreen Solar (ESLR) | 15.05% | 62.62% |
| Trina Solar (TSL) | 9.47% | 223.54% |
| China Sunergy (CSUN) | 6.46% | -11.64% |
| SunPower Corp. (SPWR) | 5.49% | 233.20% |
| LDK Solar (LDK) | 4.38% | 46.48% |
| Solarfun Power (SOLF) | 4.11% | 14.71% |
| SunTech Power (STP) | 3.34% | 67.60% |
| MEMC Electronics (WFR) | 1.67% | 84.64% |
| JA Solar (JASO) | 1.32% | 278.67% |
| Daystar Tech. (DSTI) | -0.63% | 27.27% |
| PS WILDERHILL ENR (PBW) | -1.34% | 40.70% |
| First Solar Inc. (FSLR) | -2.58% | 391.15% |
| Energy Conv. (ENER) | -2.76% | -22.31% |
| Hoku Scientific (HOKU) | -2.99% | 223.75% |
| Spire Corp. (SPIR) | -5.77% | 111.11% |
Fatal error: Call to undefined function similar_posts() in /home2/kyastyle/public_html/energy/wp-content/themes/financial_nirvana/single.php on line 36


