Solar Stocks Weekly and YTD Price Change – Week ending October 19, 2007
| Stocks | Weekly % | YTD % |
| Crude Oil | 4.78% | 62.39% |
| Nasdaq | -2.87% | 12.83% |
| S&P 500 | -3.92% | 5.80% |
| Dow | -4.05% | 8.50% |
| Ascent Solar (ASTI) | 16.50% | 513.45% |
| Daystar Tech. (DSTI) | 13.48% | 28.34% |
| SunTech Power (STP) | 10.43% | 36.64% |
| SunPower Corp. (SPWR) | 7.25% | 157.09% |
| Evergreen Solar (ESLR) | 3.44% | 27.08% |
| Spire Corp. (SPIR) | 2.03% | 87.92% |
| JA Solar (JASO) | 1.40% | 232.93% |
| LDK Solar (LDK) | 0.00% | 59.07% |
| First Solar Inc. (FSLR) | -1.83% | 346.51% |
| Solarfun Power (SOLF) | -2.11% | 11.21% |
| PS WILDERHILL ENR (PBW) | -2.71% | 34.53% |
| Hoku Scientific (HOKU) | -2.94% | 266.67% |
| Energy Conv. (ENER) | -5.13% | -25.93% |
| MEMC Electronics (WFR) | -6.18% | 51.20% |
| Trina Solar (TSL) | -12.33% | 166.72% |
| Canadian Solar (CSIQ) | -17.88% | -14.12% |
| China Sunergy (CSUN) | -18.55% | -3.82% |
Fatal error: Call to undefined function similar_posts() in /home2/kyastyle/public_html/energy/wp-content/themes/financial_nirvana/single.php on line 36


