Solar Stocks Weekly and YTD Price Change – Week ending October 12, 2007
Solar Stocks Weekly and YTD Price Change – Week ending October 12, 2007:
| Stocks | Weekly % | YTD % |
| Crude Oil | 3.04% | 54.98% |
| Nasdaq | 0.91% | 16.16% |
| S&P 500 | 0.27% | 10.12% |
| Dow | 0.19% | 13.08% |
| China Sunergy (CSUN) | 16.61% | 18.09% |
| JA Solar (JASO) | 11.93% | 228.33% |
| Hoku Scientific (HOKU) | 7.41% | 277.78% |
| SunTech Power (STP) | 2.71% | 23.73% |
| Solarfun Power (SOLF) | 1.22% | 13.60% |
| PS WILDERHILL ENR (PBW) | 0.63% | 38.28% |
| Energy Conv. (ENER) | 0.11% | -21.92% |
| SunPower Corp. (SPWR) | 0.02% | 139.71% |
| Trina Solar (TSL) | -0.52% | 204.23% |
| First Solar Inc. (FSLR) | -0.96% | 354.83% |
| Evergreen Solar (ESLR) | -1.48% | 22.85% |
| Canadian Solar (CSIQ) | -1.70% | 4.58% |
| MEMC Electronics (WFR) | -3.83% | 61.17% |
| Spire Corp. (SPIR) | -8.68% | 84.18% |
| Ascent Solar (ASTI) | -11.89% | 426.55% |
| Daystar Tech. (DSTI) | -14.20% | 13.10% |
| LDK Solar (LDK) | -15.70% | 59.07% |


