Solar Stocks Weekly and YTD Price Change – Week ending October 05,2007
Solar Stocks Weekly and YTD Price Change – Week ending 10/5/2007:
| Stocks | Weekly % | YTD % |
| Crude Oil | -0.65% | 50.41% |
| Nasdaq | 2.92% | 15.11% |
| S&P 500 | 2.02% | 9.82% |
| Dow | 1.23% | 12.86% |
| China Sunergy (CSUN) | 21.75% | 1.27% |
| Spire Corp. (SPIR) | 20.32% | 101.69% |
| Canadian Solar (CSIQ) | 18.11% | 6.39% |
| Energy Conv. (ENER) | 16.64% | -22.01% |
| First Solar Inc. (FSLR) | 16.38% | 359.22% |
| MEMC Electronics (WFR) | 11.43% | 67.58% |
| SunPower Corp. (SPWR) | 7.56% | 139.66% |
| Evergreen Solar (ESLR) | 5.71% | 24.70% |
| PS WILDERHILL ENR (PBW) | 3.98% | 37.41% |
| SunTech Power (STP) | 2.68% | 20.46% |
| Trina Solar (TSL) | 1.46% | 205.82% |
| Ascent Solar (ASTI) | 1.29% | 497.59% |
| Solarfun Power (SOLF) | -0.08% | 12.23% |
| JA Solar (JASO) | -2.11% | 193.33% |
| Hoku Scientific (HOKU) | -5.17% | 251.72% |
| Daystar Tech. (DSTI) | -5.92% | 31.82% |


