Solar Stocks Weekly and YTD Price Change – Week ending September 21, 2007
I realize most of the stocks were up this past week but just look at the Solar Sector was a whole. WOW!
Solar Stocks Weekly and YTD Price Change:
| Stocks | Weekly % | YTD % |
| Crude Oil | 2.83% | 50.63% |
| Dow | 2.81% | 10.89% |
| S&P 500 | 2.80% | 7.58% |
| Nasdaq | 2.65% | 10.60% |
| Ascent Solar (ASTI) | 68.54% | 468.97% |
| Daystar Tech. (DSTI) | 27.76% | 39.04% |
| JA Solar (JASO) | 19.68% | 204.93% |
| China Sunergy (CSUN) | 14.83% | -36.64% |
| First Solar Inc. (FSLR) | 14.46% | 277.18% |
| Spire Corp. (SPIR) | 14.38% | 46.98% |
| SunPower Corp. (SPWR) | 12.67% | 125.64% |
| SunTech Power (STP) | 9.85% | 21.96% |
| Trina Solar (TSL) | 9.52% | 174.55% |
| PS WILDERHILL ENR (PBW) | 7.90% | 29.27% |
| Hoku Scientific (HOKU) | 6.74% | 282.38% |
| Solarfun Power (SOLF) | 4.41% | -4.79% |
| MEMC Electronics (WFR) | 2.21% | 50.36% |
| Canadian Solar (CSIQ) | 2.16% | -27.67% |
| Energy Conv. (ENER) | 1.56% | -28.96% |
| Evergreen Solar (ESLR) | -1.38% | 13.47% |


