Solar Stocks Weekly and YTD Price Change – Week ending September 14, 2007
Click on the image to enlarge
Solar Stocks Weekly and YTD Percentage Gain/Loss:
| Stocks | Weekly % | YTD % |
| Crude Oil | 3.13% | 46.48% |
| Dow | 2.51% | 7.86% |
| S&P 500 | 2.11% | 4.65% |
| Nasdaq | 1.42% | 7.74% |
| SunTech Power (STP) | 8.07% | 11.03% |
| Trina Solar (TSL) | 7.80% | 150.69% |
| Ascent Solar (ASTI) | 7.35% | 237.59% |
| SunPower Corp. (SPWR) | 7.00% | 100.27% |
| Spire Corp. (SPIR) | 4.21% | 28.50% |
| MEMC Electronics (WFR) | 1.36% | 47.11% |
| Daystar Tech. (DSTI) | 0.25% | 8.82% |
| PS WILDERHILL ENR (PBW) | -1.10% | 19.80% |
| First Solar Inc. (FSLR) | -1.61% | 229.52% |
| Energy Conv. (ENER) | -1.61% | -30.05% |
| JA Solar (JASO) | -1.80% | 154.80% |
| Solarfun Power (SOLF) | -2.38% | -8.81% |
| Canadian Solar (CSIQ) | -3.26% | -29.20% |
| Evergreen Solar (ESLR) | -3.76% | 15.06% |
| Hoku Scientific (HOKU) | -6.87% | 258.24% |
| China Sunergy (CSUN) | -14.27% | -44.82% |


